咨询电话:0510-85291432 | 官网:http://www.450bio.com | E-mail: sales@450t.com
品牌:Beckman  Beckman官网:www.beckmancoulter.cn
Beckman代理商:四五零实验试剂  在线Beckman产品查找:http://a.450bio.com
贝克曼库尔特生命科学事业部一直致力于改善全世界人类的健康。在过去的一百年里,“贝克曼”、“库尔特”卓越品牌的各种仪器已被世界各地医务人员和科研工作者所普遍认可和接受。贝克曼库尔特生命科学事业部为广大科研、商业实验室的生命科学研究工作者们提供先进的仪器系统、试剂和世界级的技术服务与支持,不断促进生物学科研的新技术发展。我们的技术支持和售后服务网络遍及全球,营销达至130多个国家。公司主要产品包括流式细胞仪、离心机、实验室自动化系统、细胞与颗粒计数器以及粒度分析仪等,其产品主要用于最前沿的重要研究领域,包括基因组学、蛋白质组学、细胞组学以及生物制药等。欲了解更多信息,敬请访问贝克曼库尔特生命科学中
样本处理及辅助试剂软件
# | 编号 | 品名 | 克隆号 | 规格 | 状态 |
---|---|---|---|---|---|
1 | B39492 | DuraClone Tri T-STAT CD3/CD4/CD8 | clone(UCHT1/RPA-T4/LT8) | CE | 50 test |
2 | 50 tube | CD3–PE-Dyo 649(PC5) | |||
3 | CD8–PE | ||||
4 | CD4–Atto488(FITC) 包含(绝对计数微球) | ||||
5 | 50 test | DuraLyse Solution | |||
6 | B36855 | DuraClone 34845 | clone(UCHT1/RPA-T4/LT8/H130) | CE | 50 test |
7 | B46485 | DuraClone 34845 | RUO | 50 test | |
8 | 50 tube | CD45–PerCP | |||
9 | CD4–APC | ||||
10 | CD3–Atto488(FITC) | ||||
11 | CD8–PE 包含(绝对计数微球) | ||||
12 | 50 test | DuraLyse Solution | |||
13 | B36860 | DuraClone 34G | clone(UCHT1/RPA-T4) | RUO | 50 test |
14 | 50 tube | CD3–PE Dyo649(PC5) | |||
15 | CD4–PE 包含(绝对计数微球) | ||||
16 | 50 test | DuraLyse Solution | |||
17 | B36861 | DuraClone 38G | clone(UCHT1/LT8) | RUO | 50 test |
18 | 50 tube | CD3–PE Dyo649(PC5) CD8–PE 包含(绝对计数微球) | |||
19 | 50 test | DuraLyse Solution | |||
20 | B36859 | DuraClone T-Count CD4/CD3 & CD8/CD3 | clone(UCHT1/LT8/RPA-T4) | CE | 50 test |
21 | 50 tube | CD3–PE Dyo649(PC5) | |||
22 | CD4–PE | ||||
23 | CD3–PE Dyo649(PC5) | ||||
24 | CD8–PE 包含(绝对计数微球) | ||||
25 | 50 test | DuraLyse Solution | |||
26 | B36858 | DuraClone T-Count CD4/CD3 | clone(UCHT1/RPA-T4) | CE | 50 test |
27 | 50 tube | CD3–PE Dyo649(PC5) | |||
28 | CD4–PE 包含(绝对计数微球) | ||||
29 | 50 test | DuraLyse Solution | |||
30 | B36862 | DuraClone B27 | clone(UCHT1/FD705/ABCm3/BB7.1) | CE | 50 test |
31 | B46488 | DuraClone B27 | RUO | 50 test | |
32 | 50 tube | CD3–PE Dyo649(PC5) | |||
33 | HLA B27(ABCm3)–PE | ||||
34 | HLA B27 (FD705)–PE | ||||
35 | B7–Unlabeled 包含(参照微球) | ||||
36 | 50 test | DuraLyse Solution | |||
37 | B36863 | DuraClone S34 | clone(H130/581) | CE | 50 test |
38 | B46489 | DuraClone S34 | RUO | 50 test | |
39 | 50 tube | CD45–Atto488(FITC) | |||
40 | CD34–PE | ||||
41 | 7 AAD | ||||
42 | 50 test | DuraLyse Solution |
抗人多色试剂
四色试剂 | ||||
# | 编号 | 品名 | 规格 | 状态 |
---|---|---|---|---|
1 | 6607013 | CD45-FITC/CD4-PE/CD8-ECD/CD3-PC5 | 50 tests | IVD&CE |
2 | 6607073 | CD45-FITC/CD56-PE/CD19-ECD/CD3-PC5 | 50 tests | IVD&CE |
三色试剂 | ||||
# | 编号 | 品名 | 规格 | 状态 |
1 | IM1651 | CD3-FITC/CD4-PE/CD45-PC5 | 50 tests | RUO |
2 | IM1670 | CD3-FITC/CD8-PE/CD45-PC5 | 50 tests | RUO |
3 | IM1671 | CD3-FITC/CD19-PE/CD45-PC5 | 50 tests | RUO |
4 | IM1650 | CD4-FITC/CD8-PE/CD3-PC5 | 50 tests | RUO |
5 | 6607053 | CD8-FITC/CD4-PE/CD3-PC5 | 50 tests | IVD&CE |
6 | 6607103 | CD8-FITC/CD4-PE/CD3-PC7 | 50 tests | RUO |
7 | 6607015 | CD45-FITC/CD4-PE/CD3-PC5 | 50 tests | IVD&CE |
8 | 6607017 | CD45-FITC/CD8-PE/CD3-PC5 | 50 tests | IVD&CE |
9 | 6607071 | CD45-FITC/CD56-PE/CD3-PC5 | 50 tests | IVD&CE |
10 | 6607072 | CD45-FITC/CD19-PE/CD3-PC5 | 50 tests | IVD&CE |
11 | A23413 | CD(14+16)-FITC/CD85k-PE/CD33-PC5 | 50 tests | CE |
12 | A07405 | CD(14+16)-FITC/CD85k-PE/CD33-PC5 | 50 tests | RUO |
13 | A23416 | CD(14+16)-FITC/CD85k-PE/CD123-PC5 | 50 tests | CE |
14 | A07412 | CD(14+16)-FITC/CD85k-PE/CD123-PC5 | 50 tests | RUO |
15 | 6607019 | CD45-FITC/IgG1-PE/IgG1-PC5 | 50 tests | IVD&CE |
16 | 6607054 | IgG1-FITC/IgG1-PE/IgG1-PC5 | 50 tests | IVD&CE |
17 | IM1672 | IgG1-FITC/IgG1-PE/IgG1-PC5 | 50 tests | RUO |
18 | IM1673 | IgG1-FITC/IgG1-PE/CD45-PC5 | 50 tests | RUO |
双色试剂 | ||||
# | 编号 | 品名 | 规格 | 状态 |
1 | 6604239 | CD2-FITC/CD7-PE | 50 tests | ASR |
2 | IM1289U | CD2-FITC/CD19-PE | 50 tests | ASR |
3 | 6604929 | CD3-FITC/CD4-PE | 50 tests | IVD&CE |
4 | A07733 | CD3-FITC/CD4-PE | 50 tests | CE |
5 | IM1382 | CD3-FITC/CD4-PE | 50 tests | RUO |
6 | 6604930 | CD3-FITC/CD8-PE | 50 tests | IVD&CE |
7 | A07734 | CD3-FITC/CD8-PE | 50 tests | CE |
8 | IM1383 | CD3-FITC/CD8-PE | 50 tests | RUO |
9 | IM1291U | CD3-FITC/CD16-PE | 50 tests | ASR |
10 | A07735 | CD3-FITC/CD(16+56)-PE | 50 tests | CE |
11 | 6605015 | CD3-FITC/CD19-PE | 50 tests | IVD&CE |
12 | A07736 | CD3-FITC/CD19-PE | 50 tests | CE |
13 | IM1384 | CD3-FITC/CD19-PE | 50 tests | RUO |
14 | A07737 | CD3-FITC/HLA-DR-PE | 50 tests | CE |
15 | IM1390 | CD3-FITC/HLA-DR-PE | 50 tests | RUO |
16 | A07739 | HLA-B27-FITC/HLA-B7-PE | 50 tests | CE |
17 | IM1502 | HLA-B27-FITC/HLA-B7-PE | 50 tests | RUO |
18 | IM2667U | CD3-FITC/CD25-PE | 50 tests | ASR |
19 | 6607068 | CD3-FITC/CD56-PE | 50 tests | IVD&CE |
20 | A07415 | CD3-FITC/CD56-PC5 | 50 tests | RUO |
21 | IM2075U | CD3-FITC/CD56-PE | 50 tests | ASR |
22 | 6604614 | CD4-FITC/CD8-PE | 50 tests | IVD&CE |
23 | IM0747U | CD4-FITC/CD8-PE | 50 tests | ASR |
24 | 6603799 | CD4-FITC/CD29-PE | 50 tests | ASR |
25 | 6603800 | CD4-FITC/CD45RA-PE | 50 tests | ASR |
26 | 6603802 | CD8-FITC/CD4-PE | 50 tests | IVD&CE |
27 | IM1379U | CD8-FITC/CD4-PE | 50 tests | ASR |
28 | IM2695U | CD8-FITC/CD38-PE | 50 tests | ASR |
29 | 6603798 | CD8-FITC/CD56-PE | 50 tests | ASR |
30 | 6604241 | CD10-FITC/CD19-PE | 50 tests | ASR |
31 | 6603801 | CD19-FITC/CD2-PE | 50 tests | IVD&CE |
32 | IM1346U | CD19-FITC/CD5-PE | 50 tests | ASR |
33 | IM2279U | CD36-FITC/CD235a-PE | 50 tests | ASR |
34 | IM2673U | CD38-FITC/CD8-PE | 50 tests | ASR |
35 | 6603909 | CD45-FITC/CD14-PE | 50 tests | IVD&CE |
36 | A07738 | CD45-FITC/CD14-PE | 50 tests | CE |
37 | IM1387 | CD45-FITC/CD14-PE | 50 tests | RUO |
38 | IM2280U | CD45-FITC/CD235a-PE | 50 tests | ASR |
39 | IM2762 | CD45RA-FITC/CD4-PE | 50 tests | RUO |
40 | IM1198 | CD57-FITC/CD8-PE | 50 tests | RUO |
41 | IM1300 | HLA-DR-FITC/CD3-PE | 50 tests | RUO |
42 | IM1199U | HLA-DR-FITC/CD8-PE | 50 tests | ASR |
43 | IM2743 | MPO-FITC/Lactoferrin-PE | 50 tests | RUO |
44 | 6603796 | IgG1-FITC/IgG1-PE | 50 tests | IVD&CE |
45 | A07794 | IgG1-FITC/IgG1-PE | 50 tests | CE |
46 | IM1388 | IgG1-FITC/IgG1-PE | 50 tests | RUO |
47 | A17599 | IgG1-FITC/IgG2a-PE | 50 tests | RUO |
48 | 6604238 | IgG1-FITC/IgG2b-PE | 50 tests | RUO |
49 | 6603914 | IgG1-FITC/IgM-PE | 50 tests | ASR |
50 | A10974 | IgG1-FITC/IgG2a-PE | 50 tests | ASR |
51 | B09981 | IgG2a-FITC/IgG1-PE | 50 tests | RUO |
52 | 6603795 | IgG2a-FITC/IgG1-PE | 50 tests | IVD&CE |
53 | A12695 | IgG2a-FITC/IgG2a-PE | 50 tests | RUO |
54 | 6604240 | IgG2a-FITC/IgG2b-PE | 50 tests | RUO |
白血病/淋巴瘤免疫分型检测多色试剂 | ||||
# | 编号 | 品名 | 规格 | 状态 |
1 | A07707 | CD5-FITC/CD10-PE/CD19-ECD | 25 tests | CE |
2 | A07710 | CD5-FITC/CD23-PE/CD19-ECD | 25 tests | CE |
3 | A07725 | CD5-FITC/CD7-PE/CD3-ECD | 25 tests | CE |
4 | A07726 | CD8-FITC/CD4-PE/CD3-ECD | 25 tests | CE |
5 | A07722 | CD14-FITC/CD13-PE/CD45-ECD | 25 tests | CE |
6 | A07715 | CD14-FITC/CD16-PE/CD45-ECD | 25 tests | CE |
7 | A07721 | CD15-FITC/CD33-PE/CD45-ECD | 25 tests | CE |
8 | A07728 | CD16-FITC/CD56-PE/CD3-ECD | 25 tests | CE |
9 | A07713 | CD19-FITC/CD10-PE/CD45-ECD | 25 tests | CE |
10 | A07708 | CD20-FITC/CD10-PE/CD19-ECD | 25 tests | CE |
11 | A07727 | CD25-FITC/CD4-PE/CD3-ECD | 25 tests | CE |
12 | A07711 | CD25-FITC/CD11c-PE/CD3-ECD | 25 tests | CE |
13 | A07717 | CD34-FITC/CD33-PE/CD45-ECD | 25 tests | CE |
14 | A07718 | CD34-FITC/CD117-PE/CD45-ECD | 25 tests | CE |
15 | A07714 | CD38-FITC/CD56-PE/CD45-ECD | 25 tests | CE |
16 | A07723 | CD41-FITC/CD235a-PE/CD45-ECD | 25 tests | CE |
17 | A07716 | CD71-FITC/CD33-PE/CD45-ECD | 25 tests | CE |
18 | A07712 | CD103-FITC/CD11c-PE/CD19-ECD | 25 tests | CE |
19 | A07709 | FMC7-FITC/CD23-PE/CD19-ECD | 25 tests | CE |
20 | A07719 | HLA-DR-FITC/CD34-PE/CD45-ECD | 25 tests | CE |
21 | A07720 | HLA-DR-FITC/CD13-PE/CD45-ECD | 25 tests | CE |
22 | A07724 | HLA-DR-FITC/CD7-PE/CD45-ECD | 25 tests | CE |
23 | A07705 | cMPO-FITC/cCD79a-PE/Ccd3-ECD | 25 tests | CE |
24 | A07706 | Kappa-FITC/Lambda-PE/CD19-ECD | 25 tests | CE |
25 | A07729 | NEG.CTRL-FITC/NEG.CTRL-PE/CD45-ECD | 25 tests | CE |
26 | A07730 | NEG.CTRL-FITC/NEG.CTRL-PE/CD19-ECD | 25 tests | CE |
27 | A07731 | NEG.CTRL-FITC/NEG.CTRL-PE/CD3-ECD | 25 tests | CE |
28 | A07732 | NEG.CTRL-FITC/NEG.CTRL-PE/NEG.CTRL-ECD | 25 tests | CE |
29 | IM3464U | cMPO-F/cCD79A-PE/cCD3-ECD | 25 tests | ASR |
30 | IM3466U | CD5-FITC/CD10-PE/CD19-ECD | 25 tests | ASR |
31 | IM3469U | CD5-FITC/CD23-PE/CD19-ECD | 25 tests | ASR |
32 | IM3470U | CD25-F/CD11C-PE/CD19-ECD | 25 tests | ASR |
33 | IM3471U | CD103-FITC/CD11c-PE/CD19-ECD | 25 tests | ASR |
34 | IM3472U | CD19-FITC/CD10-PE/CD45-ECD | 25 tests | ASR |
35 | IM3473U | CD38-FITC/CD56-PE/CD45-ECD | 25 tests | ASR |
36 | IM3474U | CD14-FITC/CD16-PE/CD45-ECD | 25 tests | ASR |
37 | IM3475U | CD71-FITC/CD33-PE/CD45-ECD | 25 tests | ASR |
38 | IM3476U | CD34-FITC/CD33-PE/CD45-ECD | 25 tests | ASR |
39 | IM3477U | CD34-FITC/CD117-PE/CD45-ECD | 25 tests | ASR |
40 | IM3479U | HLADR-F/CD13-PE/CD45-ECD | 25 tests | ASR |
41 | IM3482U | CD41-F/GLYCOA-PE/CD45-ECD | 25 tests | ASR |
42 | IM3484U | CD5-FITC/CD7-PE/CD3-ECD | 25 tests | ASR |
43 | IM3485U | CD8-FITC/CD4-PE/CDE-ECD | 25 tests | ASR |
44 | IM3486U | CD25-FITC/CD4-PE/CD3-ECD | 25 tests | ASR |
45 | IM3487U | CD16-FITC/CD56-PE/CD3-ECD | 25 tests | ASR |
抗人CD系列单色试剂
# | 编号 | 品名 | 荧光素标记 | 克隆号 | 亚型 | 规格 | 状态 |
---|---|---|---|---|---|---|---|
1 | IM0130 | CD1a | PUR | (clone BL6) | IgG1 mouse | 0.2 mg | RUO |
2 | B25330 | CD1a | FITC | 1ml | ASR | ||
3 | A07742 | CD1a | PE | 100 tests | CE | ||
4 | IM3610 | CD1a | PC5 | 1ml | ASR | ||
5 | IM3645 | CD1a | APC | 1ml | ASR | ||
6 | IM0789 | CD1c | PUR | (clone L161) | 0.2 mg | RUO | |
7 | IM0395 | CD2 | PUR | (clone 39C1.5) | IgG2a rat | 0.2 mg | RUO |
8 | A07743 | CD2 | FITC | 100 tests | CE | ||
9 | A07744 | CD2 | PE | 100 tests | CE | ||
10 | A07745 | CD2 | PC5 | 100 tests | CE | ||
11 | IM2634U | CD2 | PC5 | 1 ml | ASR | ||
12 | A51074 | CD2 | PC7 | 1 ml | ASR | ||
13 | A21689 | CD2 | PC7 | 100 tests | CE | ||
14 | A60794 | CD2 | APC | 1 ml | ASR | ||
15 | B01681 | CD2 | APC Alexa Fluor* 750 | 0.5ml | ASR | ||
16 | B12111 | CD2 | APC Alexa Fluor* 700 | 0.5ml | ASR | ||
17 | B09685 | CD2 | Pacific Blue | 0.5ml | ASR | ||
18 | IM1304 | CD3 | PUR | (clone UCHT1) | IgG1 mouse | 0.2 mg | ASR |
19 | IM1280 | CD3 | PUR | 2 ml | ASR | ||
20 | A07746 | CD3 | FITC | 100 tests | CE | ||
21 | 6604623 | CD3 | FITC | 50 tests | IVD&CE | ||
22 | 6604625 | CD3 | FITC | 100 tests | IVD&CE | ||
23 | IM1281U | CD3 | FITC | 2 ml | ASR | ||
24 | A07747 | CD3 | PE | 100 tests | CE | ||
25 | IM1282U | CD3 | PE | 2 ml | ASR | ||
26 | 6604621 | CD3 | RD1 | 50 tests | IVD&CE | ||
27 | 6604627 | CD3 | RD1 | 100 tests | IVD&CE | ||
28 | A07748 | CD3 | ECD | 100 tests | CE | ||
29 | IM2705U | CD3 | ECD | 1 ml | ASR | ||
30 | A07749 | CD3 | PC5 | 100 tests | CE | ||
31 | 6607010 | CD3 | PC5 | 0.5ml | ASR | ||
32 | IM2635U | CD3 | PC5 | 1 ml | CE | ||
33 | A66327 | CD3 | PC5.5 | 0.5ml | ASR | ||
34 | 6607100 | CD3 | PC7 | 100 tests | RUO | ||
35 | 737657 | CD3 | PC7 | 100 tests | CE | ||
36 | IM2467U | CD3 | APC | 1ml | ASR | ||
37 | IM2467 | CD3 | APC | 100 tests | CE | ||
38 | B10823 | CD3 | APC Alexa Fluor* 700 | 0.5ml | ASR | ||
39 | A94680 | CD3 | APC Alexa Fluor* 750 | 50 tests | CE | ||
40 | A66329 | CD3 | APC Alexa Fluor* 750 | 0.5ml | ASR | ||
41 | A93687 | CD3 | Pacific Blue | 0.5ml | ASR | ||
42 | B00068 | CD3 | Krome Orange | 0.5ml | ASR | ||
43 | IM0398 | CD4 | PUR | (clone 13B8.2) | IgG1 mouse | 0.2 mg | ASR |
44 | IM0704 | CD4 | BIOTIN | 0.2 mg | ASR | ||
45 | A07750 | CD4 | FITC | 100 tests | CE | ||
46 | IM0448U | CD4 | FITC | 2 ml | ASR | ||
47 | A07751 | CD4 | PE | 100 tests | CE | ||
48 | IM0449U | CD4 | PE | 2 ml | ASR | ||
49 | A07752 | CD4 | PC5 | 100 tests | CE | ||
50 | IM2636U | CD4 | PC5 | 1 ml | ASR | ||
51 | B16491 | CD4 | PC5.5 | 0.5ml | ASR | ||
52 | IM2468 | CD4 | APC | 100 tests | CE | ||
53 | IM2468U | CD4 | APC | 1 ml | ASR | ||
54 | B10824 | CD4 | APC Alexa Fluor* 700 | 0.5ml | ASR | ||
55 | A94682 | CD4 | APC Alexa Fluor* 750 | 50 tests | CE | ||
56 | A94685 | CD4 | APC Alexa Fluor* 750 | 0.5 ml | ASR | ||
57 | A82789 | CD4 | Pacific Blue | 0.5ml | ASR | ||
58 | A96417 | CD4 | Krome Orange | 0.5ml | ASR | ||
59 | 6602393 | CD4 | FITC | (clone SFCI12T4D11) | IgG1 mouse | 100 tests | IVD&CE |
60 | 6603862 | CD4 | FITC | 50 tests | IVD&CE | ||
61 | 6602864 | CD4 | RD1 | 100 tests | IVD&CE | ||
62 | 6603850 | CD4 | RD1 | 50 tests | IVD&CE | ||
63 | 6604727 | CD4 | ECD | 0.5ml | ASR | ||
64 | 737660 | CD4 | PC7 | 100 tests | CE | ||
65 | 6607101 | CD4 | PC7 | 100 tests | RUO | ||
66 | IM0116 | CD5 | PUR | (clone BL1a) | IgG2a mouse | 0.2 mg | RUO |
67 | A08932 | CD5 | FITC | 100 tests | CE | ||
68 | IM0468U | CD5 | FITC | 2 ml | ASR | ||
69 | A07753 | CD5 | PE | 100 tests | CE | ||
70 | IM0469U | CD5 | PE | 2 ml | ASR | ||
71 | A33096 | CD5 | ECD | 1ml | ASR | ||
72 | A07754 | CD5 | PC5 | 100 tests | CE | ||
73 | IM2637U | CD5 | PC5 | 1 ml | ASR | ||
74 | A70203 | CD5 | PC5.5 | 0.5ml | ASR | ||
75 | A21690 | CD5 | PC7 | 100 tests | CE | ||
76 | A51075 | CD5 | PC7 | 1 ml | ASR | ||
77 | A60790 | CD5 | APC | 1ml | ASR | ||
78 | A78835 | CD5 | APC Alexa Fluor* 700 | 0.5ml | ASR | ||
79 | A78836 | CD5 | APC Alexa Fluor* 750 | 0.5ml | ASR | ||
80 | A82790 | CD5 | Pacific Blue | 0.5ml | ASR | ||
81 | B16492 | CD6 | FITC | (clone2H46D38) | IgG2a mouse | 1ml | ASR |
82 | A07755 | CD7 | FITC | (clone 8H8.1) | IgG2a mouse | 100 tests | CE |
83 | IM0585U | CD7 | FITC | 2ml | ASR | ||
84 | IM1429U | CD7 | PE | 2ml | ASR | ||
85 | A70202 | CD7 | ECD | 1ml | ASR | ||
86 | IM3613 | CD7 | PC5 | 100 tests | CE | ||
87 | IM3613U | CD7 | PC5 | 1 ml | ASR | ||
88 | A46526 | CD7 | PC7 | 100 tests | ASR | ||
89 | A97050 | CD7 | APC | 0.5ml | ASR | ||
90 | A70201 | CD7 | APC Alexa Fluor* 700 | 0.5ml | ASR | ||
91 | B16892 | CD7 | APC Alexa Fluor* 750 | 0.5ml | ASR | ||
92 | B06499 | CD7 | Pacific Blue | 0.5ml | ASR | ||
93 | 6603824 | CD7 | FITC | 3A1E-12H7 | IgG2b Mouse | 0.5 ml | ASR |
94 | 6603825 | CD7 | FITC | 100 tests | ASR | ||
95 | 6603822 | CD7 | RD1 | 0.5 ml | ASR | ||
96 | 6603827 | CD7 | RD1 | 1 mL | ASR | ||
97 | IM0102 | CD8 | PUR | (clone B9.11) | IgG1 mouse | 0.2 mg | ASR |
98 | A07756 | CD8 | FITC | 100 tests | CE | ||
99 | IM0451U | CD8 | FITC | 2 ml | ASR | ||
100 | A07757 | CD8 | PE | 100 tests | CE | ||
101 | IM0452U | CD8 | PE | 2 ml | ASR | ||
102 | A07758 | CD8 | PC5 | 100 tests | CE | ||
103 | IM2638U | CD8 | PC5 | 1 ml | ASR | ||
104 | B21205 | CD8 | PC5.5 | 0.5ml | ASR | ||
105 | IM2469 | CD8 | APC | 100 tests | CE | ||
106 | IM2469U | CD8 | APC | 1 mL | ASR | ||
107 | A66332 | CD8 | APC Alexa Fluor* 700 | 0.5ml | ASR | ||
108 | A94683 | CD8 | APC Alexa Fluor* 750 | 50 tests | CE | ||
109 | A94686 | CD8 | APC Alexa Fluor* 750 | 0.5 ml | ASR | ||
110 | A82791 | CD8 | Pacific Blue | 0.5ml | ASR | ||
111 | B00067 | CD8 | Krome Orange | 0.5ml | ASR | ||
112 | A83480 | CD8 | PUR | (clone SFCI21THy2D3) | 100 tests | ASR | |
113 | 6602385 | CD8 | FITC | 100 tests | IVD&CE | ||
114 | 6603861 | CD8 | FITC | 50 tests | IVD&CE | ||
115 | 6603274 | CD8 | RD1 | 100 tests | IVD&CE | ||
116 | 6603848 | CD8 | RD1 | 50 tests | IVD&CE | ||
117 | 6604728 | CD8 | ECD | 0.5ml | ASR | ||
118 | 737659 | CD8 | ECD | 50 tests | CE | ||
119 | 6607011 | CD8 | PC5 | 0.5ml | ASR | ||
120 | A99019 | CD8 | PC5.5 | 0.5ml | ASR | ||
121 | 737661 | CD8 | PC7 | 100 tests | CE | ||
122 | 6607102 | CD8 | PC7 | 100 tests | RUO | ||
123 | IM2014 | CD8 β | PUR | (clone 2ST8.5H7) | IgG2a Mouse | 0.2 mg | RUO |
124 | IM2217U | CD8 β | PE | 2ml | ASR | ||
125 | 6607109 | CD8 β | PC5 | 100 tests | RUO | ||
126 | IM0117 | CD9 | PUR | (clone ALB6) | IgG1 mouse | 0.2 mg | RUO |
127 | IM1755U | CD9 | FITC | 2ml | ASR | ||
128 | B13649 | CD9 | APC Alexa Fluor* 750 | 0.5ml | ASR | ||
129 | B09979 | CD9 | Pacific Blue | 0.5ml | ASR | ||
130 | A07759 | CD10 | FITC | (clone ALB1) | IgG1 mouse | 100 tests | CE |
131 | IM2720U | CD10 | FITC | 2ml | ASR | ||
132 | A07760 | CD10 | PE | 100 tests | CE | ||
133 | IM1915U | CD10 | PE | 2ml | ASR | ||
134 | IM3608U | CD10 | ECD | 1ml | ASR | ||
135 | A07761 | CD10 | PC5 | 100 tests | CE | ||
136 | IM2721U | CD10 | PC5 | 1ml | ASR | ||
137 | A46527 | CD10 | PC7 | 1ml | ASR | ||
138 | IM3633 | CD10 | APC | 1ml | ASR | ||
139 | A86353 | CD10 | APC Alexa Fluor* 700 | 0.5ml | ASR | ||
140 | A89310 | CD10 | APC Alexa Fluor* 750 | 0.5ml | ASR | ||
141 | 6602463 | CD10 | FITC | (clone J5) | IgG2a mouse | 100 tests | ASR |
142 | 6604107 | CD10 | FITC | 0.5ml | ASR | ||
143 | 6603475 | CD10 | RD1 | 1 mL | ASR | ||
144 | 6604120 | CD10 | RD1 | 0.5ml | ASR | ||
145 | IM0471U | CD10 | FITC | (clone ALB1) | IgG2a mouse | 2ml | ASR |
146 | IM0157 | CD11a | PUR | (clone 25.3) | IgG1 mouse | 0.2 mg | RUO |
147 | IM0860U | CD11a | FITC | 2ml | ASR | ||
148 | IM1433U | CD11a | PE | 2ml | ASR | ||
149 | IM0190 | CD11b | PUR | (clone Bear1) | IgG1 mouse | 0.2 mg | ASR |
150 | IM0530 | CD11b | FITC | 100 tests | CE | ||
151 | IM0530U | CD11b | FITC | 2ml | ASR | ||
152 | IM2581U | CD11b | PE | 2ml | ASR | ||
153 | IM3611 | CD11b | PC5 | 1ml | ASR | ||
154 | A54822 | CD11b | PC7 | 1ml | ASR | ||
155 | A87782 | CD11b | APC | 1ml | ASR | ||
156 | A97052 | CD11b | APC Alexa Fluor* 750 | 0.5ml | ASR | ||
157 | B16891 | CD11b | Pacific Blue | 0.5ml | ASR | ||
158 | IM0712 | CD11c | PUR | (clone BU15) | IgG1 mouse | 0.2 mg | ASR |
159 | IM1760 | CD11c | PE | 100 tests | CE | ||
160 | IM1760U | CD11c | PE | 2ml | ASR | ||
161 | IM3707 | CD11c | PC5 | 1ml | ASR | ||
162 | A80249 | CD11c | PC7 | 1ml | ASR | ||
163 | B01680 | CD11c | APC | 0.5ml | ASR | ||
164 | IM0713 | CD13 | PUR | (clone SJ1D1) | IgG1 mouse | 0.2 mg | ASR |
165 | IM0778U | CD13 | FITC | 2ml | ASR | ||
166 | A07762 | CD13 | PE | 100 tests | CE | ||
167 | IM1427U | CD13 | PE | 2ml | ASR | ||
168 | B24026 | CD13 | ECD | 0.5ml | ASR | ||
169 | 6602626 | CD13 | PUR | (clone 366(MY7)) | 0.5mg | ASR | |
170 | 6602989 | CD13 | RD1 | 0.5ml | ASR | ||
171 | A33097 | CD13 | ECD | (clone Immu103.44) | IgG1 mouse | 1ml | ASR |
172 | A07763 | CD13 | PC5 | 100 tests | CE | ||
173 | IM2639U | CD13 | PC5 | 1ml | ASR | ||
174 | A79389 | CD13 | PC5.5 | 0.5ml | ASR | ||
175 | A46528 | CD13 | PC7 | 1ml | ASR | ||
176 | A87783 | CD13 | APC | 0.5ml | ASR | ||
177 | A83482 | CD14 | PUR | (clone 332A-1) | IgG2b mouse | 0.25mg | ASR |
178 | 6603511 | CD14 | FITC | 100 tests | IVD & CE | ||
179 | 6604110 | CD14 | FITC | 50 tests | IVD & CE | ||
180 | 6603262 | CD14 | RD1 | 100 tests | IVD & CE | ||
181 | 6602507 | CD14 | FITC | (clone 116(Mo2)) | IgM mouse | 100 tests | IVD |
182 | 6604114 | CD14 | FITC | 50 tests | IVD & CE | ||
183 | 6603266 | CD14 | RD1 | 100 tests | IVD | ||
184 | 6604500 | CD14 | RD1 | 50 tests | IVD & CE | ||
185 | IM0643 | CD14 | PUR | (clone RMO52) | IgG2a mouse | 0.2 mg | ASR |
186 | IM0645U | CD14 | FITC | 2ml | ASR | ||
187 | A07764 | CD14 | PE | 100 tests | CE | ||
188 | IM0650U | CD14 | PE | 2ml | ASR | ||
189 | IM2707U | CD14 | ECD | 1ml | ASR | ||
190 | A07765 | CD14 | PC5 | 100 tests | CE | ||
191 | IM2640U | CD14 | PC5 | 1ml | ASR | ||
192 | A70204 | CD14 | PC5.5 | 0.5ml | ASR | ||
193 | A22331 | CD14 | PC7 | 1ml | ASR | ||
194 | IM2580 | CD14 | APC | 100 tests | CE | ||
195 | IM2580U | CD14 | APC | 1ml | ASR | ||
196 | A99020 | CD14 | APC Alexa Fluor* 700 | 0.5ml | ASR | ||
197 | A86052 | CD14 | APC Alexa Fluor* 750 | 0.5ml | ASR | ||
198 | B00846 | CD14 | Pacific Blue | 0.5ml | ASR | ||
199 | B01175 | CD14 | Krome Orange | 0.5ml | ASR | ||
200 | IM0165 | CD15 | PUR | (clone 80H5) | IgM mouse | 0.2 mg | ASR |
201 | IM1423U | CD15 | FITC | 2ml | ASR | ||
202 | IM1954U | CD15 | PE | 2ml | ASR | ||
203 | IM2641U | CD15 | PC5 | 1ml | ASR | ||
204 | A74775 | CD15 | Pacific Blue | 0.5ml | ASR | ||
205 | B01176 | CD15 | Krome Orange | 0.5ml | ASR | ||
206 | IM0813 | CD16 | PUR | (clone 3G8) | IgG1 mouse | 0.2 mg | ASR |
